Hallberg-Rassy 50
Specifications Hallberg-Rassy 50:
Length overall: | 16.34 m |
Width: | 5 m |
Draft: | 2.35 m |
Displacement: | 21000 kg |
Ballast Weight: | 7150 kg |
Engine: | 110 |
Sleeping capacity | 6-7 |
Water tank: | 800 l |
Fuel tank: | 1000 l |
Sail area: | 136 m2 |
Mast height: | 24,9 m |
Brand
Production: | 2020 year |
Shipyard: | Hallberg-Rassy |
Brand: | Hallberg-Rassy |
Dealers Hallberg-Rassy: |
Foto
План