Hanse 388
Specifications Hanse 388:
Length overall: | 11.4 m |
Length hull: | 10.99 m |
Waterline length: | 10.4 m |
Width: | 3.9 m |
Draft: | 2.06 m |
Displacement: | 8270 kg |
Engine: | 27.3 HP |
Water tank: | 295 l |
Fuel tank: | 160 l |
Sail area: | 72 m2 |
Mainsail: | 43.5 m2 |
Genoa: | 34 m2 |
Mast height: | 17.6 m |
Brand
Shipyard: | Hanse Yachts |
Brand: | Hanse Yachts |
Dealers Hanse Yachts: |
Foto